Usage Statistics for genesisbaptistchurch.org

Summary Period: May 2008
Generated 01-Jun-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 35401
Total Files 28959
Total Pages 21199
Total Visits 2013
Total KBytes 394547
Total Unique Sites 1337
Total Unique URLs 290
Total Unique Referrers 213
Total Unique User Agents 397
. Avg Max
Hits per Hour 47 1078
Hits per Day 1141 3835
Files per Day 934 3553
Pages per Day 683 3471
Visits per Day 64 88
KBytes per Day 12727 46163
Hits by Response Code
Code 200 - OK 28959
Code 206 - Partial Content 161
Code 301 - Moved Permanently 12
Code 304 - Not Modified 6074
Code 400 - Bad Request 10
Code 403 - Forbidden 5
Code 404 - Not Found 180

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2138 6.04% 2127 7.34% 1732 8.17% 62 3.08% 46 3.44% 26094 6.61%
2 361 1.02% 304 1.05% 111 0.52% 45 2.24% 44 3.29% 3699 0.94%
3 3835 10.83% 3553 12.27% 3471 16.37% 60 2.98% 60 4.49% 46163 11.70%
4 3369 9.52% 2750 9.50% 2706 12.76% 70 3.48% 73 5.46% 34482 8.74%
5 2120 5.99% 1816 6.27% 1722 8.12% 71 3.53% 90 6.73% 21538 5.46%
6 2007 5.67% 1608 5.55% 1497 7.06% 81 4.02% 75 5.61% 19184 4.86%
7 1301 3.68% 931 3.21% 950 4.48% 57 2.83% 53 3.96% 11614 2.94%
8 1572 4.44% 1272 4.39% 964 4.55% 78 3.87% 77 5.76% 20083 5.09%
9 2431 6.87% 2009 6.94% 1718 8.10% 74 3.68% 73 5.46% 26768 6.78%
10 688 1.94% 652 2.25% 366 1.73% 47 2.33% 45 3.37% 10923 2.77%
11 1198 3.38% 678 2.34% 906 4.27% 61 3.03% 53 3.96% 13586 3.44%
12 1457 4.12% 978 3.38% 905 4.27% 80 3.97% 95 7.11% 16200 4.11%
13 760 2.15% 633 2.19% 245 1.16% 84 4.17% 75 5.61% 8360 2.12%
14 618 1.75% 553 1.91% 198 0.93% 88 4.37% 77 5.76% 6830 1.73%
15 705 1.99% 578 2.00% 196 0.92% 68 3.38% 66 4.94% 9387 2.38%
16 507 1.43% 409 1.41% 164 0.77% 71 3.53% 74 5.53% 5958 1.51%
17 520 1.47% 471 1.63% 187 0.88% 68 3.38% 67 5.01% 10876 2.76%
18 714 2.02% 530 1.83% 292 1.38% 86 4.27% 108 8.08% 6906 1.75%
19 1073 3.03% 980 3.38% 257 1.21% 68 3.38% 103 7.70% 14765 3.74%
20 518 1.46% 476 1.64% 146 0.69% 67 3.33% 76 5.68% 5569 1.41%
21 1274 3.60% 933 3.22% 342 1.61% 81 4.02% 102 7.63% 11355 2.88%
22 437 1.23% 298 1.03% 135 0.64% 56 2.78% 52 3.89% 3735 0.95%
23 561 1.58% 479 1.65% 171 0.81% 66 3.28% 84 6.28% 5353 1.36%
24 453 1.28% 394 1.36% 112 0.53% 54 2.68% 106 7.93% 4345 1.10%
25 404 1.14% 323 1.12% 91 0.43% 46 2.29% 45 3.37% 3945 1.00%
26 420 1.19% 332 1.15% 105 0.50% 47 2.33% 51 3.81% 3903 0.99%
27 544 1.54% 464 1.60% 148 0.70% 65 3.23% 82 6.13% 9608 2.44%
28 848 2.40% 760 2.62% 220 1.04% 70 3.48% 73 5.46% 9492 2.41%
29 868 2.45% 402 1.39% 525 2.48% 50 2.48% 50 3.74% 4669 1.18%
30 1112 3.14% 776 2.68% 496 2.34% 51 2.53% 61 4.56% 13687 3.47%
31 588 1.66% 490 1.69% 121 0.57% 48 2.38% 36 2.69% 5468 1.39%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 1.18% 8 264 0.91% 7 230 1.08% 136 4230 1.07%
1 55 1724 4.87% 51 1604 5.54% 49 1549 7.31% 835 25886 6.56%
2 12 380 1.07% 7 222 0.77% 9 297 1.40% 148 4589 1.16%
3 30 947 2.68% 24 751 2.59% 26 816 3.85% 347 10770 2.73%
4 16 518 1.46% 10 311 1.07% 12 376 1.77% 182 5630 1.43%
5 32 1000 2.82% 23 738 2.55% 14 461 2.17% 436 13516 3.43%
6 25 782 2.21% 16 498 1.72% 13 404 1.91% 273 8459 2.14%
7 50 1555 4.39% 37 1177 4.06% 28 872 4.11% 497 15405 3.90%
8 35 1091 3.08% 26 829 2.86% 14 438 2.07% 317 9812 2.49%
9 96 3002 8.48% 83 2593 8.95% 67 2080 9.81% 1004 31133 7.89%
10 83 2594 7.33% 72 2233 7.71% 57 1777 8.38% 922 28572 7.24%
11 65 2042 5.77% 56 1758 6.07% 42 1303 6.15% 778 24115 6.11%
12 37 1162 3.28% 29 927 3.20% 13 433 2.04% 417 12937 3.28%
13 32 1013 2.86% 23 731 2.52% 14 457 2.16% 341 10573 2.68%
14 83 2599 7.34% 70 2186 7.55% 50 1558 7.35% 854 26481 6.71%
15 87 2699 7.62% 75 2354 8.13% 59 1834 8.65% 949 29407 7.45%
16 37 1158 3.27% 27 864 2.98% 15 482 2.27% 482 14928 3.78%
17 41 1297 3.66% 28 882 3.05% 19 608 2.87% 377 11692 2.96%
18 54 1703 4.81% 44 1370 4.73% 25 795 3.75% 646 20038 5.08%
19 74 2295 6.48% 67 2077 7.17% 61 1892 8.92% 890 27599 7.00%
20 31 991 2.80% 27 857 2.96% 14 447 2.11% 359 11142 2.82%
21 52 1633 4.61% 42 1302 4.50% 17 543 2.56% 521 16144 4.09%
22 31 964 2.72% 24 756 2.61% 11 358 1.69% 319 9889 2.51%
23 59 1833 5.18% 54 1675 5.78% 38 1189 5.61% 697 21598 5.47%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 16926 47.81% 196397 49.78% /
2 1460 4.12% 43699 11.08% /images/headers/rotator.php
3 994 2.81% 3384 0.86% /css/index-new.css
4 445 1.26% 166 0.04% /robots.txt
5 427 1.21% 1091 0.28% /favicon.ico
6 284 0.80% 5803 1.47% /calendar/
7 192 0.54% 4314 1.09% /staff/staff.html
8 178 0.50% 4039 1.02% /prayerrequests/
9 173 0.49% 1165 0.30% /staff/
10 150 0.42% 3407 0.86% /staff/pastorsermons.html
11 143 0.40% 2025 0.51% /churchcircles/worship.html
12 135 0.38% 5231 1.33% /churchcircles/youth.html
13 123 0.35% 1888 0.48% /ourchurch/
14 118 0.33% 1164 0.30% /ourchurch/contact.html
15 108 0.31% 732 0.19% /staff/trustees.html
16 105 0.30% 1857 0.47% /staff/deacon.html
17 94 0.27% 1555 0.39% /mediacenter/
18 85 0.24% 561 0.14% /staff/youthpastor.html
19 79 0.22% 691 0.18% /staff/officers.html
20 69 0.19% 1133 0.29% /churchcircles/living.html
21 65 0.18% 1628 0.41% /churchcircles/familyfocus.html
22 56 0.16% 640 0.16% /HealthyChristians.html
23 47 0.13% 580 0.15% /churchcircles/other.html
24 46 0.13% 818 0.21% /churchcircles/outreach.html
25 38 0.11% 215 0.05% /staff/youthsermons.html
26 34 0.10% 3929 1.00% /plesk-stat/webstat/usage_200805.html
27 30 0.08% 305 0.08% /plesk-stat/webstat/
28 21 0.06% 2317 0.59% /plesk-stat/webstat/usage_200804.html
29 18 0.05% 1618 0.41% /plesk-stat/webstat/usage_200802.html
30 18 0.05% 1676 0.42% /plesk-stat/webstat/usage_200803.html

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 16926 47.81% 196397 49.78% /
2 1460 4.12% 43699 11.08% /images/headers/rotator.php
3 3 0.01% 7328 1.86% /calendar/youth_explosion.bmp
4 284 0.80% 5803 1.47% /calendar/
5 135 0.38% 5231 1.33% /churchcircles/youth.html
6 192 0.54% 4314 1.09% /staff/staff.html
7 178 0.50% 4039 1.02% /prayerrequests/
8 34 0.10% 3929 1.00% /plesk-stat/webstat/usage_200805.html
9 150 0.42% 3407 0.86% /staff/pastorsermons.html
10 994 2.81% 3384 0.86% /css/index-new.css

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 16926 47.81% 867 44.33% /
2 284 0.80% 121 6.19% /calendar/
3 178 0.50% 118 6.03% /prayerrequests/
4 135 0.38% 86 4.40% /churchcircles/youth.html
5 192 0.54% 80 4.09% /staff/staff.html
6 108 0.31% 66 3.37% /staff/trustees.html
7 1460 4.12% 63 3.22% /images/headers/rotator.php
8 150 0.42% 63 3.22% /staff/pastorsermons.html
9 143 0.40% 43 2.20% /churchcircles/worship.html
10 173 0.49% 38 1.94% /staff/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 16926 47.81% 729 37.33% /
2 1460 4.12% 560 28.67% /images/headers/rotator.php
3 284 0.80% 60 3.07% /calendar/
4 178 0.50% 50 2.56% /prayerrequests/
5 192 0.54% 48 2.46% /staff/staff.html
6 135 0.38% 47 2.41% /churchcircles/youth.html
7 173 0.49% 38 1.95% /staff/
8 108 0.31% 32 1.64% /staff/trustees.html
9 150 0.42% 30 1.54% /staff/pastorsermons.html
10 123 0.35% 29 1.48% /ourchurch/

Top 30 of 1337 Total Sites
# Hits Files KBytes Visits Hostname
1 3616 10.21% 3616 12.49% 46019 11.66% 5 0.25% venus.os.pl
2 3058 8.64% 3058 10.56% 38918 9.86% 5 0.25% hs04.hosting.punkt.de
3 1279 3.61% 1279 4.42% 14589 3.70% 2 0.10% infong198.kundenserver.de
4 1243 3.51% 1243 4.29% 30876 7.83% 2 0.10% 88-52-99-263.dialup.karaffe.ro
5 1116 3.15% 707 2.44% 6973 1.77% 10 0.50% cpe-065-190-021-038.triad.res.rr.com
6 779 2.20% 779 2.69% 9366 2.37% 2 0.10% uvirt14.active24.cz
7 500 1.41% 500 1.73% 5703 1.45% 1 0.05% dia.lunarservers.com
8 500 1.41% 500 1.73% 5703 1.45% 1 0.05% infong288.kundenserver.de
9 500 1.41% 500 1.73% 6363 1.61% 1 0.05% s575.evanzo-server.de
10 496 1.40% 475 1.64% 8922 2.26% 1 0.05% bas10-montrealak-1128580776.dsl.bell.ca
11 464 1.31% 2 0.01% 130 0.03% 1 0.05% n219079190243.netvigator.com
12 429 1.21% 3 0.01% 162 0.04% 1 0.05% n219073027017.netvigator.com
13 419 1.18% 3 0.01% 157 0.04% 2 0.10% n219073075252.netvigator.com
14 386 1.09% 14 0.05% 204 0.05% 1 0.05% n219079188209.netvigator.com
15 384 1.08% 4 0.01% 138 0.03% 2 0.10% n219073012218.netvigator.com
16 382 1.08% 2 0.01% 122 0.03% 3 0.15% n219079255151.netvigator.com
17 367 1.04% 232 0.80% 2679 0.68% 3 0.15% cpe-065-190-108-126.triad.res.rr.com
18 355 1.00% 126 0.44% 1239 0.31% 15 0.75% 66-233-170-133.gsb.clearwire-dns.net
19 347 0.98% 84 0.29% 1376 0.35% 70 3.48% 64-13-66-111.gsb.clearwire-dns.net
20 345 0.97% 200 0.69% 2794 0.71% 6 0.30% h21.6.16.98.ip.alltel.net
21 317 0.90% 7 0.02% 152 0.04% 1 0.05% n058152208046.netvigator.com
22 316 0.89% 3 0.01% 146 0.04% 1 0.05% n219079024153.netvigator.com
23 293 0.83% 14 0.05% 200 0.05% 1 0.05% n058153006206.netvigator.com
24 257 0.73% 68 0.23% 851 0.22% 11 0.55% a13900293wc8z91.ncat.edu
25 244 0.69% 244 0.84% 3105 0.79% 3 0.15% unknown.ord.scnet.net
26 215 0.61% 184 0.64% 2401 0.61% 3 0.15% adsl-070-148-087-228.sip.int.bellsouth.net
27 209 0.59% 99 0.34% 1304 0.33% 2 0.10% adsl-226-134-186.int.bellsouth.net
28 204 0.58% 187 0.65% 2104 0.53% 5 0.25% gcproxy.co.guilford.nc.us
29 172 0.49% 172 0.59% 1865 0.47% 5 0.25% 168-215-117-180.static.twtelecom.net
30 159 0.45% 159 0.55% 1814 0.46% 1 0.05% fuzzy.cirtexhosting.com

Top 10 of 1337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3616 10.21% 3616 12.49% 46019 11.66% 5 0.25% venus.os.pl
2 3058 8.64% 3058 10.56% 38918 9.86% 5 0.25% hs04.hosting.punkt.de
3 1243 3.51% 1243 4.29% 30876 7.83% 2 0.10% 88-52-99-263.dialup.karaffe.ro
4 1279 3.61% 1279 4.42% 14589 3.70% 2 0.10% infong198.kundenserver.de
5 779 2.20% 779 2.69% 9366 2.37% 2 0.10% uvirt14.active24.cz
6 496 1.40% 475 1.64% 8922 2.26% 1 0.05% bas10-montrealak-1128580776.dsl.bell.ca
7 116 0.33% 96 0.33% 8140 2.06% 23 1.14% livebot-65-55-213-53.search.live.com
8 130 0.37% 93 0.32% 7168 1.82% 25 1.24% crawl-66-249-73-88.googlebot.com
9 1116 3.15% 707 2.44% 6973 1.77% 10 0.50% cpe-065-190-021-038.triad.res.rr.com
10 500 1.41% 500 1.73% 6363 1.61% 1 0.05% s575.evanzo-server.de

Top 30 of 213 Total Referrers
# Hits Referrer
1 4181 11.81% - (Direct Request)
2 1243 3.51% http://kreditohneauskunft.net
3 829 2.34% http://roundandbrown-review.com/
4 779 2.20% http://atrussia.ru/files/20070618/css/0/321.php
5 779 2.20% http://cooksphotography.net/etc/inc/49/filipina-free-movie-porn.php
6 779 2.20% http://cxtconsulting.com/programas/tmp/42/little-teen-dildo.php
7 779 2.20% http://pressforma.spb.ru/download/tmp/15/bitch-free-sleeping-video.php
8 779 2.20% http://tmaturbo.com/andy/tmp/67/kissing-man-technique.php
9 779 2.20% http://vsemogu.ru/images/articles/css/38/250.php
10 779 2.20% http://www.ips.inworx.com/images/tmp/70/big-leg-woman.php
11 779 2.20% http://www.szinfonia.hu/cervengoc/retek/tmp/3/amateur-wrestling-gallery.php
12 500 1.41% http://aquabroker.ru/pma/config/css/79/219.php
13 500 1.41% http://btp-products.de/html/tmp/41/big-dicks-free-clip.php
14 500 1.41% http://esmerix.com/picture_library/am/69/170.php
15 500 1.41% http://flashmarket.hu/new/tmp/70/unilateral-leg-swelling.php
16 500 1.41% http://home.arcor.de/kuni24/Schullandheim/tmp/0/bitch-cat-sexy.html
17 500 1.41% http://metroplusfurniture.com/ssfm/inc/12/female-domination-pic.html
18 500 1.41% http://netherwind.org.ru/aqdkp40/images/css/21/728.php
19 500 1.41% http:/www.nsu.ru/dmi/help/css/css/21/444.php
20 464 1.31% http://www.shegotpimpedportal.com/
21 429 1.21% http://www.housewifebangersportal.com/
22 421 1.19% http://www.milfseekerportal.com/
23 419 1.18% http://www.wildfucktoysportal.com/
24 384 1.08% http://www.squirthunterportal.com/
25 382 1.08% http://www.hugeboobsgaloreportal.com/
26 327 0.92% http://www.google.com/search
27 317 0.90% http://www.justfacialsportal.com/
28 316 0.89% http://www.insanecockbrothasportal.com/
29 293 0.83% http://www.18interraciallinks.com/
30 110 0.31% http://www.teensforcashportal.com/

Top 20 of 306 Total Search Strings
# Hits Search String
1 24 5.84% genesis baptist church
2 12 2.92% genesis baptist church greensboro nc
3 9 2.19% church trustees
4 7 1.70% genesis baptist church greensboro
5 5 1.22% church trustee
6 5 1.22% monique johnson
7 4 0.97% baptist prayers
8 4 0.97% prayer before starting work
9 4 0.97% praying hands clipart
10 3 0.73% baptist church deacons
11 3 0.73% baptist church greensboro nc
12 3 0.73% church
13 3 0.73% prayer request for forgiveness of sins
14 2 0.49% a
15 2 0.49% baptist chuch north carolina
16 2 0.49% baptist church officers
17 2 0.49% baptist church prayer request
18 2 0.49% baptist church trustee
19 2 0.49% baptist churches in greensboro nc
20 2 0.49% baptist deacons

Top 15 of 397 Total User Agents
# Hits User Agent
1 10232 28.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 4169 11.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 1342 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1116 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1091 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1042 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 845 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 752 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 709 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
10 401 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 385 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 367 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
13 336 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 314 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5); .NET CLR 1.1.4322; InfoPath.1)
15 299 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for May 2008

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 11714 33.09% 7263 25.08% 102577 26.00% commercial (.com)
2 7460 21.07% 6176 21.33% 74036 18.76% network (.net)
3 5449 15.39% 5447 18.81% 68898 17.46% Germany
4 3644 10.29% 3644 12.58% 46294 11.73% Poland
5 2747 7.76% 2593 8.95% 32836 8.32% unresolved
6 1254 3.54% 1254 4.33% 30985 7.85% Romania
7 779 2.20% 779 2.69% 9366 2.37% Czech Republic
8 741 2.09% 457 1.58% 5131 1.30% US educational (.edu)
9 518 1.46% 497 1.72% 9241 2.34% Canada
10 320 0.90% 293 1.01% 3024 0.77% United States of America
11 150 0.42% 145 0.50% 1502 0.38% organizations (.org)
12 114 0.32% 106 0.37% 1084 0.27% Côte d'Ivoire
13 87 0.25% 74 0.26% 4021 1.02% Italy
14 68 0.19% 67 0.23% 585 0.15% US Military (.mil)
15 64 0.18% 51 0.18% 503 0.13% US governmental (.gov)
16 40 0.11% 40 0.14% 719 0.18% Lithuania
17 38 0.11% 38 0.13% 388 0.10% address and routing parameter area (.arpa)
18 29 0.08% 29 0.10% 320 0.08% United Kingdom
19 22 0.06% 20 0.07% 530 0.13% Netherlands
20 20 0.06% 13 0.04% 182 0.05% Brazil
21 20 0.06% 20 0.07% 591 0.15% Japan
22 17 0.05% 17 0.06% 167 0.04% Argentina
23 13 0.04% 13 0.04% 123 0.03% Malaysia
24 12 0.03% 12 0.04% 205 0.05% France
25 12 0.03% 8 0.03% 99 0.03% South Africa
26 11 0.03% 11 0.04% 137 0.03% Switzerland
27 10 0.03% 10 0.03% 114 0.03% Taiwan (Republic of China)
28 9 0.03% 9 0.03% 84<