
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1381 | 1035 | 897 | 159 | 395 | 123935 | 956 | 5385 | 6211 | 8289 |
| Jan 2012 | 1343 | 1031 | 792 | 121 | 1473 | 647952 | 3759 | 24565 | 31986 | 41649 |
| Dec 2011 | 1519 | 1083 | 1005 | 193 | 1492 | 875923 | 5987 | 31155 | 33586 | 47102 |
| Nov 2011 | 1314 | 999 | 872 | 156 | 1454 | 709681 | 4690 | 26169 | 29997 | 39442 |
| Oct 2011 | 1575 | 1416 | 1035 | 165 | 1571 | 1025636 | 5123 | 32095 | 43914 | 48828 |
| Sep 2011 | 2057 | 1603 | 1544 | 251 | 1862 | 1131847 | 7541 | 46320 | 48091 | 61734 |
| Aug 2011 | 1863 | 1644 | 1467 | 196 | 1643 | 1161735 | 6083 | 45489 | 50966 | 57758 |
| Jul 2011 | 1466 | 1323 | 1012 | 156 | 1694 | 1531512 | 4854 | 31372 | 41023 | 45448 |
| Jun 2011 | 1168 | 1077 | 799 | 121 | 1296 | 423900 | 3637 | 23972 | 32326 | 35048 |
| May 2011 | 1141 | 1059 | 707 | 146 | 1424 | 380633 | 4540 | 21932 | 32853 | 35378 |
| Apr 2011 | 1767 | 1239 | 1164 | 138 | 1570 | 494409 | 4141 | 34926 | 37175 | 53017 |
| Mar 2011 | 1878 | 1258 | 1373 | 117 | 1394 | 655773 | 3657 | 42582 | 39026 | 58231 |
| Totals | 9162936 | 54968 | 365962 | 427154 | 531924 | |||||
| Generated by Webalizer Version 2.01 |