Usage Statistics for genesisbaptistchurch.org

Summary Period: Last 12 Months
Generated 05-Sep-2010 04:05 EDT

Usage summary for genesisbaptistchurch.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1031 821 604 132 271 59835 664 3021 4109 5155
Aug 2010 1659 1398 983 157 1535 557302 4882 30496 43341 51457
Jul 2010 1411 1278 529 142 1598 601177 4409 16411 39630 43766
Jun 2010 1416 1313 720 140 1561 583383 4212 21605 39390 42502
May 2010 1592 1486 951 183 1988 837815 5681 29492 46094 49377
Apr 2010 1432 1321 773 180 2036 728147 5406 23202 39635 42963
Mar 2010 1402 1328 870 167 2056 696494 5182 26998 41174 43485
Feb 2010 1435 1344 820 126 1714 623156 3546 22967 37633 40195
Jan 2010 1371 1264 757 127 1508 644064 3958 23471 39185 42501
Dec 2009 1097 1010 518 102 1196 452726 3164 16075 31315 34021
Nov 2009 1180 1022 574 168 2946 464530 5060 17241 30682 35421
Oct 2009 1088 880 458 111 1334 517374 3468 14214 27299 33735
Totals 6766003 49632 245193 419487 464578


Generated by Webalizer Version 2.01